<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts on Graphic Design from Austin TX</title>
	<atom:link href="http://skodesignlab.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://skodesignlab.com/blog</link>
	<description>A blog about design, designers, and the practice in ATX</description>
	<lastBuildDate>Tue, 15 May 2012 19:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Guide: Blending Gradient Forms in Adobe Illustrator</title>
		<link>http://skodesignlab.com/blog/2012/05/guide-colorgradients/</link>
		<comments>http://skodesignlab.com/blog/2012/05/guide-colorgradients/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:28:11 +0000</pubDate>
		<dc:creator>Andyy Moore</dc:creator>
				<category><![CDATA[Design in Austin TX]]></category>
		<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Video Guides]]></category>

		<guid isPermaLink="false">http://skodesignlab.com/blog/?p=162</guid>
		<description><![CDATA[This Video Guide shows how Blending Modes can be used to fine-tune the quality of Color —  within forms created using Adobe Illustrator. ______________________________________________________________________________ Viewable in Fullscreen, 1080p HD Quality &#160; - -]]></description>
		<wfw:commentRss>http://skodesignlab.com/blog/2012/05/guide-colorgradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Designs of 2011</title>
		<link>http://skodesignlab.com/blog/2012/01/featured-designs-of-2011/</link>
		<comments>http://skodesignlab.com/blog/2012/01/featured-designs-of-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:41:43 +0000</pubDate>
		<dc:creator>Joel Skotak</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://skodesignlab.com/blog/?p=129</guid>
		<description><![CDATA[Without saying too much about these projects, the purpose of this post is simply to highlight what I&#8217;d call my &#8220;favorite&#8221; design work of 2011. I&#8217;ve chosen 5 logos, 5 websites, and 2 brochures. I&#8217;d love to hear your feedback on these in the comments section below. Logos Easy Edit: An &#8220;easy to use&#8221; content [...]]]></description>
		<wfw:commentRss>http://skodesignlab.com/blog/2012/01/featured-designs-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Insights &amp; Tips</title>
		<link>http://skodesignlab.com/blog/2011/11/logo-design-insights-tips/</link>
		<comments>http://skodesignlab.com/blog/2011/11/logo-design-insights-tips/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:18:14 +0000</pubDate>
		<dc:creator>Joel Skotak</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://skodesignlab.com/blog/?p=126</guid>
		<description><![CDATA[A couple of weeks ago, I had three concurrent logo design projects. While even one logo can be a bit stressful for me, having three at once forced me to use a process I have never tried before. At the end, I feel I presented a handful of logos to all three clients that were [...]]]></description>
		<wfw:commentRss>http://skodesignlab.com/blog/2011/11/logo-design-insights-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a better graphic designer</title>
		<link>http://skodesignlab.com/blog/2011/01/become-a-better-graphic-designer-2/</link>
		<comments>http://skodesignlab.com/blog/2011/01/become-a-better-graphic-designer-2/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:10:12 +0000</pubDate>
		<dc:creator>Joel Skotak</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://skodesignlab.com/blog/?p=81</guid>
		<description><![CDATA[Challenge yourself. Like almost any job, designing can become routine. Utilizing a few styles, layouts, fonts, patterns, or color palettes that are proven to work can be a huge time-saver. I recommend taking note of the reasons why a design is successful, but be careful not to use the same strategies and techniques for every [...]]]></description>
		<wfw:commentRss>http://skodesignlab.com/blog/2011/01/become-a-better-graphic-designer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 South Congress Signs</title>
		<link>http://skodesignlab.com/blog/2010/12/top-10-south-congress-storefront-signs/</link>
		<comments>http://skodesignlab.com/blog/2010/12/top-10-south-congress-storefront-signs/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:47:31 +0000</pubDate>
		<dc:creator>Joel Skotak</dc:creator>
				<category><![CDATA[Design in Austin TX]]></category>

		<guid isPermaLink="false">http://skodesignlab.com/blog/?p=1</guid>
		<description><![CDATA[Austin, Texas is a great city. Austin is lively, youthful, diverse, naturally scenic, and relatively small. I&#8217;ve lived here for 18 years and I plan to have kids that grow up here. As I travel around town, I often find myself critiquing the design of road signs, billboards, storefront signage and business logos, local restaurant [...]]]></description>
		<wfw:commentRss>http://skodesignlab.com/blog/2010/12/top-10-south-congress-storefront-signs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

